| Company | Purchased | Gains | Terms |
| Blue Coat Systems | Solera Networks | Addition of security analytics and forensic functions to future products. | Undisclosed |
| CA Technologies | Layer 7 Technologies | CA will integrate tools to manage APIs into its own IAM suite. | Undisclosed |
| Cisco | Sourcefire | Expands the company's IT security portfolio and threat-research offerings. | $2.7b |
| EMC | Aveksa | Extends mobile device portfolio with cloud and on-premises provisioning and SSO technology. | Undisclosed |
| IBM | Trusteer | Extends Big Blue's data security capabilities into the cloud, mobile and endpoint security space. | $1b |
| SoftLayer | IBM builds out its public cloud offerings. | Undisclosed | |
| McAfee (Intel) | Stonesoft | Adds next-generation firewalls and intrusion detection. | $389m |
| Microsoft | Nokia | Microsoft acquires a global mobile device business. | $7.2b |
| Yahoo | Tumblr | Yahoo will take over operations of the social media blogging site. | $1.1b |
| Verizon | Vodaphone | Will enhance its ability to offer customers "seamless and integrated services." | $130b |
| Vista Equity | Websense | Private equity firm aquires the internet security firm. Goes private with little expected to change. | $1b |
Content
Top mergers and aquisitions activity in 2013
A look at the top mergers and acquisitions in the information security industry this year.
Get daily email updates
SC Media's daily must-read of the most current and pressing daily news
You can skip this ad in 5 seconds



